Puck.ch Puck.ch / fr Puck.ch / en Puck.ch / it Puck.ch / de Puck.ch links about Puck.ch Puck.ch archives Puck.ch contact HC Nendaz
banner
Web puck.ch
     
Puck.ch - SHLA

Swiss Ice Hockey 2011-2012 - SHLA:
the games of Davos

09.09.2011  Davos - SCL Tigers  3 - 1 ( 1 - 1 / 1 - 0 / 1 - 0 ) Details
10.09.2011  Kloten Flyers - Davos  3 - 0 ( 1 - 0 / 1 - 0 / 1 - 0 ) Details
16.09.2011  Davos - Zug  1 - 2 ( 0 - 1 / 1 - 1 / 0 - 0 ) Details
17.09.2011  Lakers - Davos  3 - 6 ( 1 - 1 / 0 - 2 / 2 - 3 ) Details
20.09.2011  Davos - Biel  4 - 3 ( 0 - 0 / 0 - 3 / 4 - 0 ) Details
23.09.2011  Davos - Lugano  2 - 3 ( 0 - 1 / 1 - 1 / 1 - 0 ) Details
24.09.2011  ZSC Lions - Davos  3 - 4 ( 2 - 1 / 0 - 2 / 1 - 1 ) Details
30.09.2011  Fribourg-Gottéron - Davos  2 - 3 ( 0 - 1 / 1 - 1 / 1 - 1 ) Details
01.10.2011  Davos - Ambri-Piotta  4 - 1 ( 2 - 0 / 1 - 0 / 1 - 1 ) Details
04.10.2011  Davos - Genève  5 - 1 ( 0 - 0 / 2 - 1 / 3 - 0 ) Details
07.10.2011  Bern - Davos  3 - 5 ( 2 - 0 / 0 - 3 / 1 - 2 ) Details
08.10.2011  Davos - Bern  6 - 7 ( 3 - 3 / 1 - 3 / 2 - 1 ) Details
11.10.2011  Davos - ZSC Lions  5 - 3 ( 2 - 1 / 1 - 2 / 2 - 0 ) Details
14.10.2011  SCL Tigers - Davos  3 - 1 ( 2 - 1 / 1 - 0 / 0 - 0 ) Details
15.10.2011  Davos - Kloten Flyers  5 - 2 ( 3 - 0 / 1 - 1 / 1 - 1 ) Details
21.10.2011  Zug - Davos  4 - 5 ( 2 - 1 / 0 - 2 / 2 - 1 ) Details
22.10.2011  Davos - Lakers  2 - 1 ( 0 - 0 / 1 - 1 / 0 - 0 ) Details
25.10.2011  Biel - Davos  1 - 2 ( 0 - 1 / 1 - 1 / 0 - 0 ) Details
28.10.2011  Lugano - Davos  3 - 0 ( 0 - 0 / 2 - 0 / 1 - 0 ) Details
29.10.2011  Davos - ZSC Lions  3 - 2 ( 1 - 0 / 0 - 0 / 2 - 2 ) Details
01.11.2011  Genève - Davos  4 - 0 ( 0 - 0 / 2 - 0 / 2 - 0 ) Details
04.11.2011  Davos - Fribourg-Gottéron  4 - 1 ( 1 - 0 / 2 - 1 / 1 - 0 ) Details
05.11.2011  Ambri-Piotta - Davos  1 - 2 ( 0 - 1 / 0 - 0 / 1 - 0 ) Details
15.11.2011  Genève - Davos  3 - 4 ( 2 - 0 / 0 - 2 / 1 - 1 ) Details
19.11.2011  Davos - Lakers  3 - 4 ( 2 - 1 / 0 - 2 / 1 - 1 ) Details
20.11.2011  Kloten Flyers - Davos  5 - 2 ( 0 - 2 / 1 - 0 / 4 - 0 ) Details
22.11.2011  ZSC Lions - Davos  1 - 3 ( 0 - 1 / 1 - 0 / 0 - 2 ) Details
27.11.2011  Davos - Lugano  4 - 0 ( 1 - 0 / 2 - 0 / 1 - 0 ) Details
03.12.2011  Lakers - Davos  5 - 4 ( 2 - 1 / 2 - 3 / 0 - 0 ) Details
04.12.2011  Davos - Fribourg-Gottéron  1 - 4 ( 1 - 0 / 0 - 2 / 0 - 2 ) Details
06.12.2011  Davos - Kloten Flyers  3 - 1 ( 2 - 0 / 1 - 0 / 0 - 1 ) Details
09.12.2011  Bern - Davos  2 - 0 ( 1 - 0 / 1 - 0 / 0 - 0 ) Details
10.12.2011  Davos - Zug  3 - 0 ( 1 - 0 / 1 - 0 / 1 - 0 ) Details
20.12.2011  SCL Tigers - Davos  3 - 4 ( 2 - 0 / 1 - 0 / 0 - 3 ) Details
22.12.2011  Davos - Biel  3 - 1 ( 1 - 1 / 1 - 0 / 1 - 0 ) Details
02.01.2012  Ambri-Piotta - Davos  2 - 3 ( 0 - 1 / 1 - 0 / 1 - 2 ) Details
07.01.2012  Lakers - Davos  4 - 2 ( 1 - 0 / 3 - 2 / 0 - 0 ) Details
08.01.2012  Davos - Kloten Flyers  4 - 3 ( 0 - 1 / 1 - 1 / 2 - 1 ) Details
14.01.2012  Lugano - Davos  1 - 3 ( 0 - 1 / 1 - 1 / 0 - 1 ) Details
15.01.2012  Davos - ZSC Lions  4 - 1 ( 2 - 0 / 1 - 1 / 1 - 0 ) Details
21.01.2012  Kloten Flyers - Davos  1 - 2 ( 0 - 0 / 0 - 0 / 1 - 2 ) Details
22.01.2012  Davos - Genève  2 - 3 ( 0 - 0 / 1 - 2 / 1 - 0 ) Details
27.01.2012  Fribourg-Gottéron - Davos  1 - 4 ( 0 - 1 / 1 - 1 / 0 - 2 ) Details
31.01.2012  Davos - Lakers  5 - 1 ( 1 - 0 / 4 - 1 / 0 - 0 ) Details
03.02.2012  Davos - Bern  3 - 2 ( 0 - 0 / 2 - 2 / 1 - 0 ) Details
04.02.2012  Zug - Davos  3 - 2 ( 1 - 1 / 2 - 0 / 0 - 1 ) Details
18.02.2012  Davos - Ambri-Piotta  6 - 2 ( 3 - 2 / 0 - 0 / 3 - 0 ) Details
19.02.2012  ZSC Lions - Davos  3 - 4 ( 1 - 0 / 2 - 1 / 0 - 2 ) Details
24.02.2012  Davos - SCL Tigers  1 - 3 ( 0 - 1 / 1 - 2 / 0 - 0 ) Details
25.02.2012  Biel - Davos  1 - 4 ( 1 - 1 / 0 - 1 / 0 - 2 ) Details
Puck.ch version 2009, 2009/01/16 (c) 1995-2009 Olivier Bornet, Puck.ch, Switzerland