Puck.ch Puck.ch / fr Puck.ch / en Puck.ch / it Puck.ch / de Puck.ch links about Puck.ch Puck.ch archives Puck.ch contact HC Nendaz
banner
Web puck.ch
     
Puck.ch - LNA

Campionato Svizzero di Hockey su Ghiaccio 2010-2011 - LNA:
gli incontri di Davos

10.09.2010  Davos - SCL Tigers  3 - 0 ( 2 - 0 / 1 - 0 / 0 - 0 ) Details
11.09.2010  ZSC Lions - Davos  1 - 4 ( 0 - 1 / 1 - 2 / 0 - 1 ) Details
17.09.2010  Ambri - Davos  3 - 4 ( 1 - 1 / 2 - 2 / 0 - 1 ) Details
18.09.2010  Davos - Bern  1 - 2 ( 0 - 0 / 1 - 0 / 0 - 1 ) Details
21.09.2010  Lugano - Davos  3 - 5 ( 2 - 2 / 1 - 2 / 0 - 1 ) Details
24.09.2010  Davos - ZSC Lions  3 - 4 ( 1 - 2 / 0 - 0 / 2 - 1 ) Details
25.09.2010  Fr. Gottéron - Davos  4 - 5 ( 0 - 3 / 2 - 1 / 2 - 0 ) Details
28.09.2010  Davos - GE Servette  3 - 0 ( 0 - 0 / 2 - 0 / 1 - 0 ) Details
01.10.2010  Bern - Davos  2 - 1 ( 0 - 0 / 0 - 1 / 1 - 0 ) Details
02.10.2010  Davos - Bienne  4 - 0 ( 1 - 0 / 1 - 0 / 2 - 0 ) Details
05.10.2010  GE Servette - Davos  3 - 4 ( 1 - 2 / 1 - 0 / 1 - 2 ) Details
08.10.2010  Davos - Zug  2 - 1 ( 0 - 1 / 0 - 0 / 1 - 0 ) Details
10.10.2010  ZSC Lions - Davos  3 - 2 ( 3 - 0 / 0 - 1 / 0 - 1 ) Details
12.10.2010  Davos - Fr. Gottéron  5 - 2 ( 0 - 0 / 1 - 1 / 4 - 1 ) Details
15.10.2010  Kloten Flyers - Davos  4 - 2 ( 1 - 1 / 1 - 1 / 2 - 0 ) Details
16.10.2010  Davos - Kloten Flyers  2 - 4 ( 2 - 0 / 0 - 1 / 0 - 3 ) Details
22.10.2010  Davos - Rapperswil Lakers  4 - 2 ( 1 - 0 / 2 - 1 / 1 - 1 ) Details
26.10.2010  Bienne - Davos  2 - 3 ( 0 - 2 / 1 - 1 / 1 - 0 ) Details
30.10.2010  Davos - Kloten Flyers  3 - 2 ( 0 - 2 / 0 - 0 / 2 - 0 ) Details
31.10.2010  Rapperswil Lakers - Davos  1 - 2 ( 1 - 0 / 0 - 1 / 0 - 0 ) Details
02.11.2010  Davos - Rapperswil Lakers  6 - 4 ( 2 - 1 / 3 - 2 / 1 - 1 ) Details
05.11.2010  Davos - Ambri  3 - 2 ( 1 - 0 / 1 - 2 / 1 - 0 ) Details
06.11.2010  SCL Tigers - Davos  2 - 3 ( 1 - 0 / 1 - 3 / 0 - 0 ) Details
16.11.2010  Zug - Davos  4 - 3 ( 1 - 1 / 1 - 2 / 1 - 0 ) Details
19.11.2010  Davos - Lugano  4 - 0 ( 2 - 0 / 2 - 0 / 0 - 0 ) Details
20.11.2010  Bienne - Davos  3 - 1 ( 1 - 0 / 1 - 0 / 1 - 1 ) Details
26.11.2010  Lugano - Davos  2 - 5 ( 1 - 1 / 1 - 1 / 0 - 3 ) Details
27.11.2010  Davos - Kloten Flyers  4 - 1 ( 2 - 0 / 0 - 0 / 2 - 1 ) Details
30.11.2010  Rapperswil Lakers - Davos  0 - 4 ( 0 - 0 / 0 - 3 / 0 - 1 ) Details
04.12.2010  Davos - Zug  8 - 4 ( 3 - 1 / 3 - 2 / 2 - 1 ) Details
05.12.2010  Kloten Flyers - Davos  4 - 2 ( 2 - 1 / 0 - 1 / 2 - 0 ) Details
07.12.2010  ZSC Lions - Davos  1 - 0 ( 0 - 0 / 1 - 0 / 0 - 0 ) Details
10.12.2010  Davos - ZSC Lions  4 - 1 ( 1 - 0 / 1 - 0 / 2 - 1 ) Details
11.12.2010  Kloten Flyers - Davos  1 - 3 ( 1 - 1 / 0 - 2 / 0 - 0 ) Details
21.12.2010  Davos - Ambri  3 - 1 ( 0 - 1 / 1 - 0 / 2 - 0 ) Details
23.12.2010  GE Servette - Davos  3 - 6 ( 0 - 2 / 0 - 1 / 3 - 3 ) Details
02.01.2011  Bern - Davos  4 - 5 ( 1 - 1 / 1 - 1 / 2 - 3 ) Details
04.01.2011  Davos - SCL Tigers  3 - 4 ( 1 - 2 / 0 - 1 / 2 - 1 ) Details
07.01.2011  Rapperswil Lakers - Davos  0 - 5 ( 0 - 2 / 0 - 0 / 0 - 3 ) Details
08.01.2011  Davos - GE Servette  2 - 1 ( 1 - 0 / 1 - 0 / 0 - 1 ) Details
15.01.2011  Fr. Gottéron - Davos  3 - 4 ( 2 - 2 / 0 - 1 / 1 - 1 ) Details
16.01.2011  Davos - Bern  6 - 2 ( 1 - 0 / 4 - 1 / 1 - 1 ) Details
22.01.2011  Zug - Davos  4 - 2 ( 0 - 1 / 2 - 0 / 2 - 1 ) Details
23.01.2011  Davos - ZSC Lions  7 - 1 ( 4 - 0 / 1 - 0 / 2 - 1 ) Details
29.01.2011  SCL Tigers - Davos  1 - 6 ( 1 - 1 / 0 - 3 / 0 - 2 ) Details
05.02.2011  Davos - Bienne  4 - 3 ( 2 - 2 / 0 - 0 / 1 - 1 ) Details
15.02.2011  Davos - Lugano  4 - 1 ( 3 - 0 / 0 - 1 / 1 - 0 ) Details
18.02.2011  Ambri - Davos  1 - 4 ( 0 - 1 / 0 - 3 / 1 - 0 ) Details
19.02.2011  Davos - Fr. Gottéron  4 - 2 ( 1 - 1 / 1 - 1 / 2 - 0 ) Details
22.02.2011  Davos - Rapperswil Lakers  2 - 0 ( 0 - 0 / 2 - 0 / 0 - 0 ) Details
Puck.ch version 2009, 2009/01/16 (c) 1995-2009 Olivier Bornet, Puck.ch, Switzerland