Puck.ch Puck.ch / fr Puck.ch / en Puck.ch / it Puck.ch / de Puck.ch links about Puck.ch Puck.ch archives Puck.ch contact HC Nendaz
banner
Web puck.ch
     
Puck.ch - LNA

Campionato Svizzero di Hockey su Ghiaccio 2010-2011 - LNA:
gli incontri di Lugano

10.09.2010  Lugano - ZSC Lions  4 - 3 ( 3 - 1 / 0 - 1 / 1 - 1 ) Details
11.09.2010  GE Servette - Lugano  3 - 2 ( 1 - 0 / 1 - 0 / 1 - 2 ) Details
17.09.2010  Bienne - Lugano  5 - 0 ( 2 - 0 / 1 - 0 / 2 - 0 ) Details
18.09.2010  Lugano - Zug  5 - 0 ( 2 - 0 / 2 - 0 / 1 - 0 ) Details
21.09.2010  Lugano - Davos  3 - 5 ( 2 - 2 / 1 - 2 / 0 - 1 ) Details
24.09.2010  Ambri - Lugano  1 - 6 ( 0 - 2 / 1 - 3 / 0 - 1 ) Details
25.09.2010  Lugano - Kloten Flyers  2 - 3 ( 1 - 1 / 0 - 0 / 1 - 2 ) Details
28.09.2010  Rapperswil Lakers - Lugano  4 - 1 ( 3 - 1 / 1 - 0 / 0 - 0 ) Details
01.10.2010  SCL Tigers - Lugano  2 - 3 ( 0 - 1 / 0 - 1 / 2 - 0 ) Details
02.10.2010  Lugano - Bern  1 - 3 ( 0 - 0 / 0 - 2 / 1 - 1 ) Details
05.10.2010  Zug - Lugano  3 - 2 ( 1 - 0 / 0 - 1 / 1 - 1 ) Details
08.10.2010  Lugano - Fr. Gottéron  0 - 1 ( 0 - 0 / 0 - 0 / 0 - 0 ) Details
13.10.2010  Lugano - Ambri  6 - 0 ( 1 - 0 / 2 - 0 / 3 - 0 ) Details
15.10.2010  Lugano - SCL Tigers  2 - 4 ( 1 - 1 / 1 - 1 / 0 - 2 ) Details
16.10.2010  Bern - Lugano  3 - 2 ( 0 - 1 / 2 - 1 / 0 - 0 ) Details
22.10.2010  Lugano - Bienne  5 - 2 ( 3 - 0 / 0 - 1 / 2 - 1 ) Details
23.10.2010  SCL Tigers - Lugano  9 - 1 ( 3 - 0 / 4 - 0 / 2 - 1 ) Details
26.10.2010  Fr. Gottéron - Lugano  4 - 0 ( 2 - 0 / 2 - 0 / 0 - 0 ) Details
29.10.2010  Kloten Flyers - Lugano  3 - 6 ( 1 - 1 / 1 - 2 / 1 - 3 ) Details
30.10.2010  Lugano - Rapperswil Lakers  4 - 5 ( 0 - 2 / 1 - 1 / 3 - 2 ) Details
02.11.2010  Lugano - Zug  0 - 8 ( 0 - 2 / 0 - 3 / 0 - 3 ) Details
05.11.2010  Lugano - GE Servette  1 - 2 ( 0 - 1 / 1 - 0 / 0 - 0 ) Details
06.11.2010  ZSC Lions - Lugano  6 - 2 ( 3 - 1 / 3 - 1 / 0 - 0 ) Details
19.11.2010  Davos - Lugano  4 - 0 ( 2 - 0 / 2 - 0 / 0 - 0 ) Details
20.11.2010  Lugano - Ambri  4 - 2 ( 0 - 0 / 2 - 0 / 2 - 2 ) Details
26.11.2010  Lugano - Davos  2 - 5 ( 1 - 1 / 1 - 1 / 0 - 3 ) Details
27.11.2010  Bienne - Lugano  3 - 2 ( 1 - 0 / 0 - 2 / 2 - 0 ) Details
30.11.2010  Lugano - ZSC Lions  3 - 2 ( 0 - 1 / 1 - 0 / 1 - 1 ) Details
03.12.2010  Lugano - SCL Tigers  5 - 0 ( 3 - 0 / 2 - 0 / 0 - 0 ) Details
04.12.2010  SCL Tigers - Lugano  4 - 2 ( 0 - 1 / 2 - 1 / 2 - 0 ) Details
07.12.2010  Zug - Lugano  4 - 2 ( 1 - 1 / 1 - 1 / 2 - 0 ) Details
10.12.2010  Lugano - Kloten Flyers  1 - 2 ( 0 - 0 / 1 - 0 / 0 - 1 ) Details
11.12.2010  GE Servette - Lugano  3 - 1 ( 0 - 1 / 1 - 0 / 2 - 0 ) Details
21.12.2010  Lugano - Rapperswil Lakers  2 - 3 ( 0 - 2 / 0 - 0 / 2 - 1 ) Details
23.12.2010  Ambri - Lugano  4 - 2 ( 1 - 1 / 1 - 0 / 2 - 1 ) Details
02.01.2011  Zug - Lugano  1 - 2 ( 0 - 1 / 1 - 0 / 0 - 0 ) Details
04.01.2011  Lugano - GE Servette  1 - 5 ( 0 - 1 / 0 - 2 / 1 - 2 ) Details
08.01.2011  Bern - Lugano  4 - 2 ( 1 - 0 / 3 - 1 / 0 - 1 ) Details
09.01.2011  Lugano - Zug  4 - 1 ( 0 - 1 / 1 - 0 / 3 - 0 ) Details
14.01.2011  ZSC Lions - Lugano  0 - 5 ( 0 - 1 / 0 - 3 / 0 - 1 ) Details
15.01.2011  Lugano - SCL Tigers  4 - 3 ( 2 - 2 / 1 - 1 / 0 - 0 ) Details
21.01.2011  Lugano - Ambri  2 - 4 ( 1 - 2 / 0 - 1 / 1 - 1 ) Details
22.01.2011  Kloten Flyers - Lugano  4 - 5 ( 1 - 2 / 1 - 2 / 2 - 0 ) Details
29.01.2011  Lugano - Bern  1 - 2 ( 0 - 0 / 0 - 0 / 1 - 2 ) Details
04.02.2011  Ambri - Lugano  2 - 3 ( 2 - 0 / 0 - 1 / 0 - 1 ) Details
05.02.2011  Lugano - Fr. Gottéron  6 - 5 ( 1 - 3 / 1 - 1 / 4 - 1 ) Details
15.02.2011  Davos - Lugano  4 - 1 ( 3 - 0 / 0 - 1 / 1 - 0 ) Details
18.02.2011  Rapperswil Lakers - Lugano  3 - 2 ( 2 - 1 / 1 - 1 / 0 - 0 ) Details
19.02.2011  Lugano - Bienne  5 - 4 ( 2 - 1 / 2 - 0 / 1 - 3 ) Details
22.02.2011  Fr. Gottéron - Lugano  2 - 3 ( 2 - 2 / 0 - 0 / 0 - 0 ) Details
Puck.ch version 2009, 2009/01/16 (c) 1995-2009 Olivier Bornet, Puck.ch, Switzerland