Puck.ch Puck.ch / fr Puck.ch / en Puck.ch / it Puck.ch / de Puck.ch links about Puck.ch Puck.ch archives Puck.ch contact HC Nendaz
banner
Web puck.ch
     
Puck.ch - Play-off di LNA

Campionato Svizzero di Hockey su Ghiaccio 2010-2011 - Play-off di LNA:
tutti i risultati

26.02.2011  Davos - Fr. Gottéron  4 - 1 ( 1 - 0 / 2 - 1 / 1 - 0 ) Details
26.02.2011  Kloten Flyers - ZSC Lions  2 - 1 ( 1 - 0 / 0 - 1 / 1 - 0 ) Details
26.02.2011  Bern - SCL Tigers  3 - 1 ( 0 - 0 / 1 - 0 / 2 - 1 ) Details
26.02.2011  Zug - GE Servette  5 - 8 ( 1 - 1 / 1 - 4 / 3 - 3 ) Details
01.03.2011  GE Servette - Zug  2 - 6 ( 1 - 2 / 1 - 3 / 0 - 1 ) Details
01.03.2011  SCL Tigers - Bern  2 - 4 ( 0 - 1 / 2 - 1 / 0 - 2 ) Details
01.03.2011  ZSC Lions - Kloten Flyers  5 - 3 ( 3 - 1 / 0 - 0 / 2 - 2 ) Details
01.03.2011  Fr. Gottéron - Davos  2 - 4 ( 0 - 1 / 1 - 1 / 1 - 2 ) Details
03.03.2011  Davos - Fr. Gottéron  7 - 0 ( 2 - 0 / 3 - 0 / 2 - 0 ) Details
03.03.2011  Kloten Flyers - ZSC Lions  4 - 3 ( 0 - 1 / 2 - 1 / 1 - 1 ) Details
03.03.2011  Bern - SCL Tigers  5 - 0 ( 2 - 0 / 0 - 0 / 3 - 0 ) Details
03.03.2011  Zug - GE Servette  3 - 1 ( 1 - 0 / 1 - 0 / 1 - 1 ) Details
05.03.2011  GE Servette - Zug  3 - 2 ( 0 - 0 / 2 - 1 / 0 - 1 ) Details
05.03.2011  SCL Tigers - Bern  2 - 3 ( 1 - 1 / 1 - 0 / 0 - 1 ) Details
05.03.2011  ZSC Lions - Kloten Flyers  1 - 2 ( 1 - 0 / 0 - 0 / 0 - 2 ) Details
05.03.2011  Fr. Gottéron - Davos  2 - 7 ( 1 - 2 / 1 - 2 / 0 - 3 ) Details
08.03.2011  Kloten Flyers - ZSC Lions  3 - 2 ( 2 - 0 / 0 - 1 / 0 - 1 ) Details
08.03.2011  Zug - GE Servette  4 - 3 ( 1 - 1 / 2 - 1 / 0 - 1 ) Details
10.03.2011  GE Servette - Zug  4 - 5 ( 0 - 3 / 2 - 1 / 2 - 0 ) Details
15.03.2011  Davos - Zug  3 - 1 ( 0 - 0 / 1 - 1 / 2 - 0 ) Details
15.03.2011  Kloten Flyers - Bern  4 - 1 ( 1 - 0 / 1 - 1 / 2 - 0 ) Details
17.03.2011  Bern - Kloten Flyers  2 - 3 ( 0 - 1 / 2 - 0 / 0 - 1 ) Details
17.03.2011  Zug - Davos  2 - 5 ( 2 - 1 / 0 - 1 / 0 - 3 ) Details
19.03.2011  Davos - Zug  6 - 1 ( 1 - 1 / 2 - 0 / 3 - 0 ) Details
19.03.2011  Kloten Flyers - Bern  4 - 3 ( 1 - 1 / 1 - 1 / 2 - 1 ) Details
22.03.2011  Bern - Kloten Flyers  2 - 1 ( 1 - 1 / 0 - 0 / 1 - 0 ) Details
22.03.2011  Zug - Davos  1 - 6 ( 0 - 3 / 1 - 3 / 0 - 0 ) Details
24.03.2011  Kloten Flyers - Bern  1 - 4 ( 0 - 2 / 0 - 1 / 1 - 1 ) Details
26.03.2011  Bern - Kloten Flyers  5 - 1 ( 2 - 0 / 1 - 0 / 2 - 1 ) Details
29.03.2011  Kloten Flyers - Bern  1 - 0 ( 1 - 0 / 0 - 0 / 0 - 0 ) Details
31.03.2011  Davos - Kloten Flyers  5 - 2 ( 2 - 0 / 0 - 2 / 3 - 0 ) Details
02.04.2011  Kloten Flyers - Davos  1 - 2 ( 1 - 1 / 0 - 0 / 0 - 1 ) Details
05.04.2011  Davos - Kloten Flyers  1 - 0 ( 0 - 0 / 0 - 0 / 0 - 0 ) Details
07.04.2011  Kloten Flyers - Davos  3 - 0 ( 0 - 0 / 2 - 0 / 1 - 0 ) Details
09.04.2011  Davos - Kloten Flyers  3 - 4 ( 1 - 1 / 2 - 0 / 0 - 2 ) Details
12.04.2011  Kloten Flyers - Davos  2 - 3 ( 0 - 1 / 0 - 1 / 2 - 1 ) Details
Puck.ch version 2009, 2009/01/16 (c) 1995-2009 Olivier Bornet, Puck.ch, Switzerland